● High-performance TEPRA PRO label printer for PC & mobile.
● Supports TEPRA Label Editor SPC10 software (Windows) and TEPRA LINK 2 (iOS/Android).
● Supports 4–24 mm labels with auto cutter for high-speed printing.
Product Information:
| Item code | SR-R5600GS |
| Color | Blue |
| Dimensions | ≈ 54 (W) x 132 (D) x 146 (H) mm |
| Weight | ≈ 430 g (excluding batteries and tapes) |
| Printing method | Thermal-transfer printing |
| Maximum printable width | 18.1 mm (when using tapes with a width of 24mm) |
| Minimum printable length | 22 mm |
| Print head configuration | Thermal head 128 dots・180 dpi |
| Compatible tape width | 4 / 6 / 9 / 12 / 18 / 24 mm |
| Cutter | Automatic cutter |
| Compatible software | SPC10 for Windows / TEPRA LINK 2 for iOS & Android |
| Power supply | AC adapter provided (AC1116-L6), 6 AA alkaline batteries (sold separately) |
| Accessories | AC adapter (AC1116-L6) / USB cable (AC type) / Basic Operation Manual (with Warranty) |

| OUTSTANDING FUNCTIONS |






| OUTSTANDING FEATURES OF APPLICATION |
|
>> OUTSTANDING FEATURES OF “TEPRA LABEL EDITOR SPC10” << Windows labeling software that enables easy, convenient, and more advanced label editing.
|
|
>> OUTSTANDING FEATURES OF “TEPRA LINK 2” << This labeling app for iOS and Android allows quick and simple label creation.
|